Description
Technical Parameters

HPMC
Hydroxypropyl Methylcellulose (HPMC) is a non-ionic cellulose ether, derived from natural cellulose through chemical modification. HPMC boasts excellent properties such as thickening, water retention, adhesion, film-forming, and emulsifying stability, and is widely applied in industries including building materials (e.g., dry-mix mortar, tile adhesive), coatings, pharmaceuticals, food, daily chemicals, and oil extraction.
Excellent water retention
Good thickening and suspending properties
Film-forming and adhesive properties
Thermogelling property
| Item | Technical Index |
|---|---|
| Appearance | White or off-white powder, odorless and tasteless |
| Particle Size | 80~100 mesh (customizable) |
| Viscosity (20℃, 2%) | 5,000~200,000 mPa·s (adjustable according to requirements) |
| Methoxy Content (%) | 19.0~30.0 |
| Hydroxypropoxy Content (%) | 4.0~12.0 |
| Moisture (%) | ≤5.0 |
| Ash Content (%) | ≤1.5 |
| pH Value (1% aqueous solution) | 6.0~8.0 |
| Gel Temperature (℃) | 50~90 (depending on degree of substitution) |
| Solubility | Easily soluble in cold water, forming a transparent colloidal solution; insoluble in hot water and organic solvents |
Packing



Application






